Sign In | Join Free | My xpandrally.com |
|
Brand Name : Aoxing
Model Number : T256 66 76 86 101
Certification : ISO9001
Place of Origin : Hebei,China
MOQ : 1 Piece
Packaging Details : in Plywood Case
Model NO. : T256 66 76 86 101
Type : Core Drill Bit
Material : Diamond
Usage : Exploration, Mining Drill
Matrix Height : 6mm-12mm
Shape : Round
Manufacturing Arts : Sinter
Kind : Diamond Drill
Specification : DCDMA, CDDA, BS
Origin : China
T2 Diamond Core Drill Bits with Diameter 101, 86, 76, 66, 56mm
T2 series core bits are used for surface exploration with the T2 series core barrel.
The main crown technical parameters of impregnated diamond core bits include diamond grade,size,
concentrarion and quality,matrix hardness and crown shapes. The users can make rational selections according to the formations to be drilled.
To avoid excessive bit wear, tungsten carbide inserts are used on both sides on the waterway, and gage stones are a bit larger.
No. | Std. | Item | OD*ID(mm) | Crown Height | SN. |
1 | T2-46 | diamond bit | 46.0*31.7 | C6 | K3 K5 K7 K9 |
2 | T2-56 | diamond bit | 56.0*41.7 | C6 | K3 K5 K7 K9 |
3 | T2-66 | diamond bit | 66.0*51.7 | C6 | K3 K5 K7 K9 |
4 | T2-76 | diamond bit | 76.0*61.7 | C6 | K3 K5 K7 K9 |
5 | T2-86 | diamond bit | 86.0*71.7 | C6 | K3 K5 K7 K9 |
6 | T2-101 | diamond bit | 101.0*83.7 | C6 | K3 K5 K7 K9 |
7 | T6-76 | diamond bit | 76.0*57.0 | C6 C9 | K3 K5 K7 K9 |
8 | T6-86 | diamond bit | 86.0*67.0 | C6 C9 | K3 K5 K7 K9 |
9 | T6-101 | diamond bit | 101.0*79.0 | C6 C9 | K3 K5 K7 K9 |
10 | T6-116 | diamond bit | 116.0*93.0 | C6 C9 | K3 K5 K7 K9 |
11 | T6-131 | diamond bit | 131.0*108.0 | C6 C9 | K3 K5 K7 K9 |
12 | T6-146 | diamond bit | 146.0*123.0 | C6 C9 | K3 K5 K7 K9 |
13 | T6S-76 | diamond bit | 76.3*47.7 | C6 C9 | K3 K5 K7 K9 |
14* | T6S-86 | diamond bit | 86.3*57.7 | C6 C9 | K3 K5 K7 K9 |
15 | T6S-101 | diamond bit | 101.3*71.7 | C6 C9 | K3 K5 K7 K9 |
16 | T6S-116 | diamond bit | 116.3*85.7 | C6 C9 | K3 K5 K7 K9 |
17 | T6S-131 | diamond bit | 131.3*100.7 | C6 C9 | K3 K5 K7 K9 |
18 | T36 | diamond bit | 36.0*21.7 | C6 | K3 K5 K7 K9 |
19 | TT46 | diamond bit | 46.0*35.2 | C6 | K3 K5 K7 K9 |
20 | TT56 | diamond bit | 56.0*45.2 | C6 | K3 K5 K7 K9 |
Hardness table
Rock Type | Rock Hardness | Abrasiveness | Hardness NO. |
Clay,Shale,Ash Stone,Gypsum,Tuff,Serpentinite,Calcite, Coal,Argillite,Volcanics,Sandly Pebble | Soft | Medium | BST 1/3 |
Sandstone,Lithoid Limestone, Limonite | Medium Soft | Very High | BST 3/5 |
Medium Hard Sandstone,Hard Shale, Hard Ash Stone,Dolomitic,Marble,Hard Schist, Hard Streak Stone,Siltstone,Andestite | Medium | High | BST 5/7 |
Peridotite,Gneiss,Limonite | Medium Hard | Medium High | BST 7/9 |
Pegmatite,Schist,Norite,Syenite,Gabbro,Peridotite, Grandiorite,Granite,Basalt,Hard Streak Stone | Hard | Medium To Low | BST 9/11 |
Amphibolite,Diorite,Rhyolite,Quartzite | Very Hard | Medium To Low | BST 11 |
Silicious,Hard Sandstone,Rhyolite, Dense Quartzite,Ironstone,Taconite,Jasperite,Chert | Utral Hard | Low | BST 14 |
![]() |
T2 Diamond Core Drill Bits With Diameter 101, 86, 76, 66, 56mm Images |